
| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. You must register/log in to see this item. |
|
| Person ID | I18352 | Mitchell Families |
| Last Modified | 1 Jan 2012 | |
| Father | George Edward Cleaver (ID:I18340)b. 1 Apr 1911, Tetbury, Gloucestershire, England d. Dec 1995, Gloucester, Gloucestershire, England | |
| Mother | Daisy Rose Pegler (ID:I18351)b. 29 Apr 1914, Axbridge, Somerset, England d. Oct 1989, Cirencester, Gloucestershire, England | |
| Married | 1937 | Cirencester, Gloucestershire, England |
| Family ID | F4522 | Group Sheet | Family Chart |
| Family | Living (ID:I18353) | |||||||
| Children |
|
|||||||
| Last Modified | 14 Dec 2011 | |||||||
| Family ID | F4523 | Group Sheet | Family Chart | ||||||