Name | Jasper Kingham [1] | ||||||||||||||||||
Born | 11 Feb 1833 | Longwick, Buckinghamshire, England [1] | |||||||||||||||||
Gender | Male | ||||||||||||||||||
Census | 6 Jun 1841 | Longwick, Buckinghamshire, England [2] | |||||||||||||||||
Age: 8y | |||||||||||||||||||
Census | 30 Mar 1851 | Haddenham, Buckinghamshire, England [3] | |||||||||||||||||
Age: 18y | |||||||||||||||||||
Address: Sch 119, Stockwell Furlong | |||||||||||||||||||
Occupation | 30 Mar 1851 | Haddenham, Buckinghamshire, England [3] | |||||||||||||||||
Apprentice Shoemaker | |||||||||||||||||||
Census | 7 Apr 1861 | Princes Risborough, Buckinghamshire, England [4] | |||||||||||||||||
Age: 28y | |||||||||||||||||||
Address: Sch 10, Private House | |||||||||||||||||||
Occupation | 7 Apr 1861 | Princes Risborough, Buckinghamshire, England [4] | |||||||||||||||||
Cordwainer | |||||||||||||||||||
Census | 1 Jun 1870 | Malta, Dekalb, Illinois, USA [5] | |||||||||||||||||
Age: 37y | |||||||||||||||||||
Address: Sch 125 | |||||||||||||||||||
Occupation | 1 Jun 1870 | Malta, Dekalb, Illinois, USA [5] | |||||||||||||||||
Farmer | |||||||||||||||||||
Died | 28 Aug 1878 | Sherman, Grayson County, Texas, USA | |||||||||||||||||
Siblings | 9 siblings | ||||||||||||||||||
| |||||||||||||||||||
Person ID | I16530 | Mitchell Families | |||||||||||||||||
Last Modified | 2 Nov 2012 |
Father | Joshua Kingham (ID:I16528) b. Oct 1787, Illmire, Buckinghamshire, England d. 26 Jun 1863, Longwick, Buckinghamshire, England (Age ~ 75 years) | |
Mother | Rebecca Tapping (ID:I16529) b. Cal 1795, Monks Risborough, Buckinghamshire, England d. 21 Nov 1870, Wycombe RD, Buckinghamshire, England (Age ~ 75 years) | |
Married | 23 Dec 1819 | Illmire, Buckinghamshire, England [1] |
Family ID | F4108 | Group Sheet | Family Chart |
Family | Ruth Eggleton (ID:I21696) b. 4 Jul 1830, Monks Risborough, Buckinghamshire, England d. 3 May 1876, Sherman, Grayson County, Texas, USA (Age 45 years) | |||||||||||||||||||||||||
Married | 20 Mar 1855 | Oxford, Oxfordshire, England | ||||||||||||||||||||||||
Age at Marriage | He was 22 years and 1 month - She was 24 years and 8 months | |||||||||||||||||||||||||
Notes |
|
|||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Last Modified | 4 May 2014 | |||||||||||||||||||||||||
Family ID | F5266 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |
|