Name | Sophia Horsfall Wright | |
Prefix | Dame | |
Born | 1862 | Everton, Lancashire, England [1, 2] |
Gender | Female | |
Census | 5 Apr 1891 | Cheltenham, Gloucestershire, England [1] |
Age: 28y | ||
Address: Sch 11, South Cleeve | ||
Occupation | 5 Apr 1891 | Cheltenham, Gloucestershire, England [1] |
Wife of Civil Servant in India | ||
Census | 31 Mar 1901 | Weston-Super-Mare, Somerset, England [2] |
Age: 38y | ||
Address: Buckingham Villa | ||
Occupation | 31 Mar 1901 | Weston-Super-Mare, Somerset, England [2] |
Living on own means | ||
Census | 2 Apr 1911 | Cheltenham, Gloucestershire, England [3] |
Age: 48y | ||
Address: Hill Grange, Leckhampton Hill | ||
Died | 1 Mar 1942 | Amberley, Gloucestershire, England |
Address: "Fieldhead" | ||
WINTERBOTHAM, (nee WRIGHT) Dame Sophia Horsfall: Trustee Notice This notice was issued by the Solicitors for the executors of Dame Winterbotham's will on 3 July 1942. Pursuant to the Trustee Act, 1925. |
||
Person ID | I15772 | Winterbotham Families |
Last Modified | 3 Oct 2012 |
Family | Sir Henry Martin Winterbotham, K.C.S.I.; C.S.I (ID:I15554) b. 13 Jan 1847, Cheltenham, Gloucestershire, England d. 6 Oct 1932, Cheltenham, Gloucestershire, England (Age 85 years) | |||||||||
Married | 29 Apr 1884 | Cheltenham, Gloucestershire, England | ||||||||
Age at Marriage | She was 22 years and 4 months - He was 37 years and 3 months | |||||||||
Children |
|
|||||||||
Last Modified | 8 Jan 2011 | |||||||||
Family ID | F3924 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |
|