Birth | 15 Dec 1763 | Aldgate, London, England![]() |
||||||||||||
Christened | 25 Dec 1763 | Whitechapel, London, England![]() |
||||||||||||
Died | 31 Mar 1829 | Shortwood, Gloucestershire, England![]() |
||||||||||||
Buried | Apr 1829 | Stroud, Gloucestershire, England![]() |
||||||||||||
Father | John Winterbotham b. 1720, Oldham, Lancashire, England | |||||||||||||
Mother | Elizabeth Hyett b. 1730, Cheltenham, Gloucestershire, England | |||||||||||||
Married | 19 Oct 1760 | St Mary at Hill, London, England![]() |
||||||||||||
Family | Mary Brend b. 1768, Devonport (Plymouth), Devonshire, England | |||||||||||||
Married | 26 Nov 1797 | Holborn, London, England![]() |
||||||||||||
Address : St Sepulchre's Church | ||||||||||||||
Children |
|
|||||||||||||
Birth | 1770 | The Minories, London, England![]() |
Christened | 11 Feb 1770 | Whitechapel, London, England![]() |
Father | John Winterbotham b. 1720, Oldham, Lancashire, England | |
Mother | Elizabeth Hyett b. 1730, Cheltenham, Gloucestershire, England | |
Married | 19 Oct 1760 | St Mary at Hill, London, England![]() |
Birth | Sep 1771 | The Minories, London, England![]() |
Died | Apr 1772 | The Minories, London, England![]() |
Buried | 3 Apr 1772 | Whitechapel, London, England![]() |
Father | John Winterbotham b. 1720, Oldham, Lancashire, England | |
Mother | Elizabeth Hyett b. 1730, Cheltenham, Gloucestershire, England | |
Married | 19 Oct 1760 | St Mary at Hill, London, England![]() |
Birth | 1772 | The Minories, London, England![]() |
Christened | 10 May 1772 | Whitechapel, London, England![]() |
Father | John Winterbotham b. 1720, Oldham, Lancashire, England | |
Mother | Elizabeth Hyett b. 1730, Cheltenham, Gloucestershire, England | |
Married | 19 Oct 1760 | St Mary at Hill, London, England![]() |
Birth | 1774 | The Minories, London, England![]() |
Christened | 3 Apr 1774 | Whitechapel, London, England![]() |
Died | Jan 1776 | The Minories, London, England![]() |
Buried | 1 Feb 1776 | Whitechapel, London, England![]() |
Father | John Winterbotham b. 1720, Oldham, Lancashire, England | |
Mother | Elizabeth Hyett b. 1730, Cheltenham, Gloucestershire, England | |
Married | 19 Oct 1760 | St Mary at Hill, London, England![]() |
Birth | 1779 | The Minories, London, England![]() |
Christened | 1 Aug 1779 | Whitechapel, London, England![]() |
Father | John Winterbotham b. 1720, Oldham, Lancashire, England | |
Mother | Elizabeth Hyett b. 1730, Cheltenham, Gloucestershire, England | |
Married | 19 Oct 1760 | St Mary at Hill, London, England![]() |
Birth | 1730 | Cheltenham, Gloucestershire, England![]() |
||||||||||||||
Died | Sep 1792 | City of London, England![]() |
||||||||||||||
Buried | 7 Sep 1792 | Islington, London, England![]() |
||||||||||||||
Family | John Winterbotham b. 1720, Oldham, Lancashire, England | |||||||||||||||
Married | 19 Oct 1760 | St Mary at Hill, London, England![]() |
||||||||||||||
Children |
|
|||||||||||||||
Birth | 15 Dec 1763 | Aldgate, London, England![]() |
||||||||||||
Christened | 25 Dec 1763 | Whitechapel, London, England![]() |
||||||||||||
Died | 31 Mar 1829 | Shortwood, Gloucestershire, England![]() |
||||||||||||
Buried | Apr 1829 | Stroud, Gloucestershire, England![]() |
||||||||||||
Father | John Winterbotham b. 1720, Oldham, Lancashire, England | |||||||||||||
Mother | Elizabeth Hyett b. 1730, Cheltenham, Gloucestershire, England | |||||||||||||
Married | 19 Oct 1760 | St Mary at Hill, London, England![]() |
||||||||||||
Family | Mary Brend b. 1768, Devonport (Plymouth), Devonshire, England | |||||||||||||
Married | 26 Nov 1797 | Holborn, London, England![]() |
||||||||||||
Address : St Sepulchre's Church | ||||||||||||||
Children |
|
|||||||||||||
Birth | 1765 | The Minories, London, England![]() |
||||||||||
Christened | 16 Jun 1765 | Whitechapel, London, England![]() |
||||||||||
Died | Mar 1828 | Whitechapel, London, England![]() |
||||||||||
Buried | 23 Mar 1828 | Finsbury, London, England![]() |
||||||||||
Father | John Winterbotham b. 1720, Oldham, Lancashire, England | |||||||||||
Mother | Elizabeth Hyett b. 1730, Cheltenham, Gloucestershire, England | |||||||||||
Married | 19 Oct 1760 | St Mary at Hill, London, England![]() |
||||||||||
Family | Sarah Bragg b. 1759, Stepney, London, England | |||||||||||
Married | 5 Oct 1788 | City of London, England![]() |
||||||||||
Address : St Botolph's Without, Aldersgate | ||||||||||||
Children |
|
|||||||||||
Birth | 1770 | The Minories, London, England![]() |
Christened | 11 Feb 1770 | Whitechapel, London, England![]() |
Father | John Winterbotham b. 1720, Oldham, Lancashire, England | |
Mother | Elizabeth Hyett b. 1730, Cheltenham, Gloucestershire, England | |
Married | 19 Oct 1760 | St Mary at Hill, London, England![]() |
Birth | Sep 1771 | The Minories, London, England![]() |
Died | Apr 1772 | The Minories, London, England![]() |
Buried | 3 Apr 1772 | Whitechapel, London, England![]() |
Father | John Winterbotham b. 1720, Oldham, Lancashire, England | |
Mother | Elizabeth Hyett b. 1730, Cheltenham, Gloucestershire, England | |
Married | 19 Oct 1760 | St Mary at Hill, London, England![]() |
Birth | 1772 | The Minories, London, England![]() |
Christened | 10 May 1772 | Whitechapel, London, England![]() |
Father | John Winterbotham b. 1720, Oldham, Lancashire, England | |
Mother | Elizabeth Hyett b. 1730, Cheltenham, Gloucestershire, England | |
Married | 19 Oct 1760 | St Mary at Hill, London, England![]() |
Birth | 1774 | The Minories, London, England![]() |
Christened | 3 Apr 1774 | Whitechapel, London, England![]() |
Died | Jan 1776 | The Minories, London, England![]() |
Buried | 1 Feb 1776 | Whitechapel, London, England![]() |
Father | John Winterbotham b. 1720, Oldham, Lancashire, England | |
Mother | Elizabeth Hyett b. 1730, Cheltenham, Gloucestershire, England | |
Married | 19 Oct 1760 | St Mary at Hill, London, England![]() |
Birth | 1779 | The Minories, London, England![]() |
Christened | 1 Aug 1779 | Whitechapel, London, England![]() |
Father | John Winterbotham b. 1720, Oldham, Lancashire, England | |
Mother | Elizabeth Hyett b. 1730, Cheltenham, Gloucestershire, England | |
Married | 19 Oct 1760 | St Mary at Hill, London, England![]() |
Birth | 1759 | Stepney, London, England![]() |
||||||||||
Christened | 12 Aug 1759 | Stepney, London, England![]() |
||||||||||
Family | John Winterbotham b. 1765, The Minories, London, England [1] | |||||||||||
Married | 5 Oct 1788 | City of London, England![]() |
||||||||||
Address : St Botolph's Without, Aldersgate | ||||||||||||
Children |
|
|||||||||||
Birth | 18 Sep 1789 | Aldgate, London, England![]() |
||||||||
Christened | 18 Sep 1789 | Aldgate, London, England![]() |
||||||||
Died | Nov 1821 | Edmonton, London, England![]() |
||||||||
Buried | 4 Nov 1821 | Edmonton, London, England![]() |
||||||||
Father | John Winterbotham b. 1765, The Minories, London, England | |||||||||
Mother | Sarah Bragg b. 1759, Stepney, London, England | |||||||||
Married | 5 Oct 1788 | City of London, England![]() |
||||||||
Family | Elizabeth Charge b. Abt 1790 | |||||||||
Married | 2 Mar 1812 | Cripplegate, London, England![]() |
||||||||
Address : St Giles | ||||||||||
Children |
|
|||||||||
Birth | Abt 1795 | Edmonton, London, England![]() |
||||||||||||
Died | 1838 | Finsbury, London, England![]() |
||||||||||||
Father | John Winterbotham b. 1765, The Minories, London, England | |||||||||||||
Mother | Sarah Bragg b. 1759, Stepney, London, England | |||||||||||||
Married | 5 Oct 1788 | City of London, England![]() |
||||||||||||
Family | Mary Freeman b. Abt 1800, London, England | |||||||||||||
Married | 31 Jul 1820 | Shoreditch, London, England![]() |
||||||||||||
Address : St Leonard | ||||||||||||||
Children |
|
|||||||||||||
Birth | 14 Feb 1797 | Finsbury, London, England![]() |
Christened | 19 Mar 1797 | Finsbury, London, England![]() |
Died | Feb 1814 | Finsbury, London, England![]() |
Buried | 23 Feb 1814 | Finsbury, London, England![]() |
Father | John Winterbotham b. 1765, The Minories, London, England | |
Mother | Sarah Bragg b. 1759, Stepney, London, England | |
Married | 5 Oct 1788 | City of London, England![]() |
Birth | 8 May 1799 | Finsbury, London, England![]() |
Christened | 9 Jun 1799 | Finsbury, London, England![]() |
Died | 1874 | West Ham, London, England![]() |
Father | John Winterbotham b. 1765, The Minories, London, England | |
Mother | Sarah Bragg b. 1759, Stepney, London, England | |
Married | 5 Oct 1788 | City of London, England![]() |
Birth | 19 Dec 1802 | Finsbury, London, England![]() |
Christened | 6 Feb 1803 | Finsbury, London, England![]() |
Died | 1886 | West Ham, London, England![]() |
Father | John Winterbotham b. 1765, The Minories, London, England | |
Mother | Sarah Bragg b. 1759, Stepney, London, England | |
Married | 5 Oct 1788 | City of London, England![]() |
Name | John Winterbotham [1] | ||||||||||||
Born | 1765 | The Minories, London, England![]() |
|||||||||||
Address : Swan Court | |||||||||||||
Christened | 16 Jun 1765 | Whitechapel, London, England![]() |
|||||||||||
Address : St Mary | |||||||||||||
Gender | Male | ||||||||||||
Residence | 1789 | Aldgate, London, England![]() |
|||||||||||
Address : Cartwright Street | |||||||||||||
Died | Mar 1828 | Whitechapel, London, England![]() |
|||||||||||
Buried | 23 Mar 1828 | Finsbury, London, England![]() |
|||||||||||
Address : St Luke | |||||||||||||
![]() |
6 siblings | ||||||||||||
| |||||||||||||
Headstones | ![]() | ||||||||||||
Person ID | I15579 | Winterbotham Families | |||||||||||
Last Modified | 15 Apr 2011 |
Father | John Winterbotham (ID:I14076) b. 1720, Oldham, Lancashire, England ![]() d. 1797, Islington, London, England ![]() | ||||||||||||||
Mother | Elizabeth Hyett (ID:I14077) b. 1730, Cheltenham, Gloucestershire, England ![]() d. Sep 1792, City of London, England ![]() | ||||||||||||||
Married | 19 Oct 1760 | St Mary at Hill, London, England![]() |
|||||||||||||
![]() |
7 children | ||||||||||||||
| |||||||||||||||
Family ID | F3556 | Group Sheet | Family Chart |
Family | Sarah Bragg (ID:I15580) b. 1759, Stepney, London, England ![]() | ||||||||||
Married | 5 Oct 1788 | City of London, England![]() |
|||||||||
Address : St Botolph's Without, Aldersgate | |||||||||||
![]() |
5 children | ||||||||||
| |||||||||||
Last Modified | 11 Feb 2011 11:48:04 | ||||||||||
Family ID | F3879 | Group Sheet | Family Chart |
Event Map | Click to display | |||||||||||||||||||
|
||||||||||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
Sorry, there is a database problem.
Please check back shortly. Thanks.