Name | John Brend Winterbotham | ||||||||||||||||||||
Born | 26 Sep 1831 | Cheltenham, Gloucestershire, England [1] | |||||||||||||||||||
Gender | Male | ||||||||||||||||||||
Census | 6 Jun 1841 | Cheltenham, Gloucestershire, England [1] | |||||||||||||||||||
Age: 9y | |||||||||||||||||||||
Address: 43, Clarence Square | |||||||||||||||||||||
Census | 30 Mar 1851 | Cheltenham, Gloucestershire, England [2] | |||||||||||||||||||
Age: 19y | |||||||||||||||||||||
Address: 43, Clarence Square | |||||||||||||||||||||
Census | 30 Mar 1851 | Winchcombe, Gloucestershire, England [3] | |||||||||||||||||||
Age: 19y | |||||||||||||||||||||
Address: Corndean Hall | |||||||||||||||||||||
Occupation | 30 Mar 1851 | Cheltenham, Gloucestershire, England [2] | |||||||||||||||||||
Solicitor's Articled Clerk | |||||||||||||||||||||
Occupation | 30 Mar 1851 | Winchcombe, Gloucestershire, England [3] | |||||||||||||||||||
Solicitor's Clerk | |||||||||||||||||||||
Census | 7 Apr 1861 | Cheltenham, Gloucestershire, England [4] | |||||||||||||||||||
Age: 29y | |||||||||||||||||||||
Address: 43, Clarence Square | |||||||||||||||||||||
Occupation | 7 Apr 1861 | Cheltenham, Gloucestershire, England [4] | |||||||||||||||||||
Attorney at Law and Solicitor | |||||||||||||||||||||
Census | 2 Apr 1871 | Cheltenham, Gloucestershire, England [5] | |||||||||||||||||||
Age: 39y | |||||||||||||||||||||
Address: Sch 155, Cleeve Road, South Cleeve | |||||||||||||||||||||
Occupation | 2 Apr 1871 | Cheltenham, Gloucestershire, England [5] | |||||||||||||||||||
Solicitor B.A. | |||||||||||||||||||||
Census | 3 Apr 1881 | Cheltenham, Gloucestershire, England [6] | |||||||||||||||||||
Age: 49y | |||||||||||||||||||||
Address: Sch 9, Cleeve Road, South Cleeve | |||||||||||||||||||||
Occupation | 3 Apr 1881 | Cheltenham, Gloucestershire, England [6] | |||||||||||||||||||
Solicitor B.A. | |||||||||||||||||||||
Census | 5 Apr 1891 | Cheltenham, Gloucestershire, England [7] | |||||||||||||||||||
Age: 59y | |||||||||||||||||||||
Address: Glenmore Lodge | |||||||||||||||||||||
Occupation | 5 Apr 1891 | Cheltenham, Gloucestershire, England [7] | |||||||||||||||||||
Solicitor | |||||||||||||||||||||
Died | 4 Jul 1892 | Cheltenham, Gloucestershire, England | |||||||||||||||||||
Siblings | 10 siblings | ||||||||||||||||||||
| |||||||||||||||||||||
Person ID | I15545 | Winterbotham Families | |||||||||||||||||||
Last Modified | 13 Jan 2011 |
Father | John Brend Winterbotham (ID:I15533) b. 12 Aug 1805, Inchbrook, Gloucestershire, England d. 27 Feb 1881, Cheltenham, Gloucestershire, England (Age 75 years) | |
Mother | Mary Prowse Batten (ID:I15540) b. 15 Nov 1807, Devonport (Plymouth), Devonshire, England d. 1882, Cheltenham, Gloucestershire, England (Age 74 years) | |
Married | 11 Mar 1828 | Stoke Damerel, Devonshire, England |
Family ID | F3873 | Group Sheet | Family Chart |
Family | Emily Selfe Leonard (ID:I15556) b. 18 Dec 1836, Harpenden, Hertfordshire, England d. 1913, Cheltenham, Gloucestershire, England (Age 76 years) | |||||||||||
Married | 5 Nov 1861 | Bristol, Gloucestershire, England | ||||||||||
Age at Marriage | He was 30 years and 2 months - She was 24 years and 11 months | |||||||||||
Children |
|
|||||||||||
Last Modified | 10 Dec 2010 | |||||||||||
Family ID | F3875 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |
|