Name | Louisa Harriet Howes | ||||||||||||
Born | 24 Jan 1851 | Bethnal Green, London, England [1] | |||||||||||
Census | 30 Mar 1851 | Bethnal Green, London, England [1] | |||||||||||
Age: 2m | |||||||||||||
Address: 12 James Street | |||||||||||||
Christened | 30 Jul 1851 | Bethnal Green, London, England | |||||||||||
Address: St John | |||||||||||||
Gender | Female | ||||||||||||
Census | 7 Apr 1861 | Limehouse, London, England [2] | |||||||||||
Age: 10y | |||||||||||||
Address: Schedule 5, 1a South Street | |||||||||||||
Census | 3 Apr 1881 | Mile End, London, England [3] | |||||||||||
Age: 30y | |||||||||||||
Address: 30, Longnor Road, Mile End Old Town | |||||||||||||
Census | 5 Apr 1891 | Leyton, Essex, England [4] | |||||||||||
Age: 39y | |||||||||||||
Address: 6, Marsh's Cottages, Coopers Lane | |||||||||||||
Census | 31 Mar 1901 | Leyton, Essex, England [5] | |||||||||||
Age: 50y | |||||||||||||
Address: 80, Church Road, Low Leyton | |||||||||||||
Census | 2 Apr 1911 | Leyton, Essex, England [6] | |||||||||||
Age: 60y | |||||||||||||
Address: 80, Church Road, Low Leyton | |||||||||||||
Occupation | 2 Apr 1911 | Leyton, Essex, England [6] | |||||||||||
General Dealer (Second-hand Store) | |||||||||||||
Died | 26 Dec 1927 | Leyton, Essex, England | |||||||||||
Siblings | 6 siblings | ||||||||||||
| |||||||||||||
Person ID | I12762 | Mitchell Families | |||||||||||
Last Modified | 19 Jan 2015 |
Father | John Dunbar Page Howes (ID:I12758) b. Cal 1809, Hackney, London, England | |
Mother | Charlotte Louisa Lewis Fridenry (ID:I12759) b. Cal 1813, Mile End, London, England d. 1883, Mile End, London, England (Age ~ 70 years) | |
Married | 19 Jan 1843 | Hackney, London, England |
Address: The Parish Church of St John at Hackney | ||
Marriage Record: HOWES John Dunbar and FRIDENRY Charlotte 18430119 |
||
Family ID | F3250 | Group Sheet | Family Chart |
Family | John Plaster (ID:I23620) b. 1851, Mile End, London, England d. 1906, Whitechapel, London, England (Age 55 years) | |||||||||||||||
Married | 17 May 1875 | Stepney, London, England | ||||||||||||||
Address: St Thomas | ||||||||||||||||
Age at Marriage | She was 24 years and 4 months - He was 24 years and 5 months | |||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 14 Jul 2013 | |||||||||||||||
Family ID | F5701 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |
|