
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. You must register/log in to see this item. |
|
| Person ID | I1235 | Mitchell Families |
| Last Modified | 9 Aug 2009 | |
| Father | Emlyn John Hargest (ID:I7450)b. 10 Mar 1913, Pontypridd, Glamorgan, Wales d. Apr 1997, Torbay RD, Devonshire, England | |
| Mother | Rachel Florence Jacques (ID:I7451) b. 23 Mar 1920 d. Apr 1992, Torbay RD, Devonshire, England | |
| Married | 1940 | Bristol, Gloucestershire, England |
| Family ID | F2015 | Group Sheet | Family Chart |
| Family | Living (ID:I1218) | |||||
| Children |
|
|||||
| Last Modified | 5 Sep 2008 | |||||
| Family ID | F340 | Group Sheet | Family Chart | ||||