Name | Thomas Breakspear | ||||
Born | 1837 | Woolstone, Berkshire, England | |||
|
|||||
Christened | 26 Feb 1837 | Uffington, Berkshire, England | |||
Gender | Male | ||||
Census | 6 Jun 1841 | Uffington, Berkshire, England [1] | |||
Age: 4y | |||||
Census | 30 Mar 1851 | Uffington, Berkshire, England [2] | |||
Age: 14y | |||||
Address: Sch 80 | |||||
Census | 2 Apr 1871 | Little Coxwell, Oxfordshire, England [3] | |||
Age: 34y | |||||
Address: Sch 75 | |||||
Occupation | 2 Apr 1871 | Little Coxwell, Oxfordshire, England [3] | |||
Farm Labourer | |||||
Census | 3 Apr 1881 | Hanwell, London, England [4] | |||
Age: 44y | |||||
Address: 2 Wilmot Place | |||||
Occupation | 3 Apr 1881 | Hanwell, London, England [4] | |||
Farm Labourer | |||||
Census | 5 Apr 1891 | Greenham, Berkshire, England [5] | |||
Age: 53y | |||||
Address: Sch 110, Adey's Buildings | |||||
Occupation | 5 Apr 1891 | Greenham, Berkshire, England [5] | |||
Dealer (Shop) | |||||
Census | 31 Mar 1901 | Newbury, Berkshire, England [6] | |||
Age: 63y | |||||
Address: Sch 99, Old Newtown | |||||
Occupation | 31 Mar 1901 | Newbury, Berkshire, England [6] | |||
General Dealer (Shop - Own Account) | |||||
Census | 2 Apr 1911 | Newbury, Berkshire, England [7] | |||
Age: 73y | |||||
Address: Old Newtown Road | |||||
Occupation | 2 Apr 1911 | Newbury, Berkshire, England [7] | |||
Horse Dealer (Own Account) | |||||
Died | 16 Jan 1912 | Newbury, Berkshire, England | |||
Buried | Newtown Road Cemetery, Newbury, Berkshire, England [8] | ||||
Find A Grave Memorial - Thomas Breakspear (1837 - 1912) (1837 - 1912) |
|||||
Siblings | 2 siblings | ||||
| |||||
Headstones | Submit Headstone Photo | ||||
Person ID | I11681 | Mitchell Families | |||
Last Modified | 4 Dec 2014 |
Father | James Breakspear (ID:I11700) b. 1815, Uffington, Berkshire, England d. 21 Feb 1894, West Drayton, Middlesex, England (Age 79 years) | |
Mother | Ann Osmond (ID:I11701) b. 1815, Oxfordshire, England d. 2 May 1845, Uffington, Berkshire, England (Age 30 years) | |
Married | 31 Dec 1835 | Uffington, Berkshire, England |
Family ID | F3008 | Group Sheet | Family Chart |
Family | Sarah Fowler (ID:I11682) b. 1840, Thrupp, Oxfordshire, England d. 1929, Newbury, Berkshire, England (Age 89 years) | |||||||||||||||||||
Married | 24 Oct 1857 | Faringdon, Oxfordshire, England | ||||||||||||||||||
Age at Marriage | He was 20 years and 10 months - She was 17 years and 10 months | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Last Modified | 22 Jan 2010 | |||||||||||||||||||
Family ID | F3002 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |
|