Birth | 1873 | Luckington, Wiltshire, England![]() |
Father | William Andrews b. Cal 1833, Luckington, Wiltshire, England | |
Mother | Mary Anne Walker b. 1844, Tetbury, Gloucestershire, England | |
Married | 1872 | Malmesbury, Gloucestershire, England![]() |
Family | William Edward Young b. 1873, Miserden, Gloucestershire, England | |
Married | 1894 | Tetbury, Gloucestershire, England![]() |
Birth | 1 Sep 1874 | Luckington, Wiltshire, England![]() |
||||||||||||||
Christened | 18 Oct 1874 | Luckington, Wiltshire, England![]() |
||||||||||||||
Died | 1961 | Cirencester, Gloucestershire, England![]() |
||||||||||||||
Father | William Andrews b. Cal 1833, Luckington, Wiltshire, England | |||||||||||||||
Mother | Mary Anne Walker b. 1844, Tetbury, Gloucestershire, England | |||||||||||||||
Married | 1872 | Malmesbury, Gloucestershire, England![]() |
||||||||||||||
Family | Alfred Cleaver b. 1871, Tetbury, Gloucestershire, England | |||||||||||||||
Married | 19 Aug 1893 | Tetbury, Gloucestershire, England![]() |
||||||||||||||
Children |
|
|||||||||||||||
Birth | 1876 | Tetbury, Gloucestershire, England![]() |
Father | William Andrews b. Cal 1833, Luckington, Wiltshire, England | |
Mother | Mary Anne Walker b. 1844, Tetbury, Gloucestershire, England | |
Married | 1872 | Malmesbury, Gloucestershire, England![]() |
Birth | 1879 | Tetbury, Gloucestershire, England![]() |
Father | William Andrews b. Cal 1833, Luckington, Wiltshire, England | |
Mother | Mary Anne Walker b. 1844, Tetbury, Gloucestershire, England | |
Married | 1872 | Malmesbury, Gloucestershire, England![]() |
Birth | 1882 | Tetbury, Gloucestershire, England![]() |
Father | William Andrews b. Cal 1833, Luckington, Wiltshire, England | |
Mother | Mary Anne Walker b. 1844, Tetbury, Gloucestershire, England | |
Married | 1872 | Malmesbury, Gloucestershire, England![]() |
Birth | 1886 | Tetbury, Gloucestershire, England![]() |
Father | William Andrews b. Cal 1833, Luckington, Wiltshire, England | |
Mother | Mary Anne Walker b. 1844, Tetbury, Gloucestershire, England | |
Married | 1872 | Malmesbury, Gloucestershire, England![]() |
Birth | Cal 1833 | Luckington, Wiltshire, England![]() |
||||||||||||||
Father | Philip Andrews b. 1797, Alderton, Wiltshire, England | |||||||||||||||
Mother | Hannah Bullock b. 1802, Alderton, Wiltshire, England | |||||||||||||||
Family | Mary Anne Walker b. 1844, Tetbury, Gloucestershire, England | |||||||||||||||
Married | 1872 | Malmesbury, Gloucestershire, England![]() |
||||||||||||||
Children |
|
|||||||||||||||
Birth | 1844 | Tetbury, Gloucestershire, England![]() |
||||||||||||||
Family | William Andrews b. Cal 1833, Luckington, Wiltshire, England | |||||||||||||||
Married | 1872 | Malmesbury, Gloucestershire, England![]() |
||||||||||||||
Children |
|
|||||||||||||||
Birth | 1873 | Luckington, Wiltshire, England![]() |
Father | William Andrews b. Cal 1833, Luckington, Wiltshire, England | |
Mother | Mary Anne Walker b. 1844, Tetbury, Gloucestershire, England | |
Married | 1872 | Malmesbury, Gloucestershire, England![]() |
Family | William Edward Young b. 1873, Miserden, Gloucestershire, England | |
Married | 1894 | Tetbury, Gloucestershire, England![]() |
Birth | 1 Sep 1874 | Luckington, Wiltshire, England![]() |
||||||||||||||
Christened | 18 Oct 1874 | Luckington, Wiltshire, England![]() |
||||||||||||||
Died | 1961 | Cirencester, Gloucestershire, England![]() |
||||||||||||||
Father | William Andrews b. Cal 1833, Luckington, Wiltshire, England | |||||||||||||||
Mother | Mary Anne Walker b. 1844, Tetbury, Gloucestershire, England | |||||||||||||||
Married | 1872 | Malmesbury, Gloucestershire, England![]() |
||||||||||||||
Family | Alfred Cleaver b. 1871, Tetbury, Gloucestershire, England | |||||||||||||||
Married | 19 Aug 1893 | Tetbury, Gloucestershire, England![]() |
||||||||||||||
Children |
|
|||||||||||||||
Birth | 1876 | Tetbury, Gloucestershire, England![]() |
Father | William Andrews b. Cal 1833, Luckington, Wiltshire, England | |
Mother | Mary Anne Walker b. 1844, Tetbury, Gloucestershire, England | |
Married | 1872 | Malmesbury, Gloucestershire, England![]() |
Birth | 1879 | Tetbury, Gloucestershire, England![]() |
Father | William Andrews b. Cal 1833, Luckington, Wiltshire, England | |
Mother | Mary Anne Walker b. 1844, Tetbury, Gloucestershire, England | |
Married | 1872 | Malmesbury, Gloucestershire, England![]() |
Birth | 1882 | Tetbury, Gloucestershire, England![]() |
Father | William Andrews b. Cal 1833, Luckington, Wiltshire, England | |
Mother | Mary Anne Walker b. 1844, Tetbury, Gloucestershire, England | |
Married | 1872 | Malmesbury, Gloucestershire, England![]() |
Birth | 1886 | Tetbury, Gloucestershire, England![]() |
Father | William Andrews b. Cal 1833, Luckington, Wiltshire, England | |
Mother | Mary Anne Walker b. 1844, Tetbury, Gloucestershire, England | |
Married | 1872 | Malmesbury, Gloucestershire, England![]() |
Birth | 1888 | Tetbury, Gloucestershire, England![]() |
Father | William Andrews b. Cal 1833, Luckington, Wiltshire, England | |
Mother | Mary Anne Walker b. 1844, Tetbury, Gloucestershire, England | |
Married | 1872 | Malmesbury, Gloucestershire, England![]() |
Name | Phillip Andrews | ||||||||||||
Born | 1888 | Tetbury, Gloucestershire, England![]() |
|||||||||||
Gender | Male | ||||||||||||
Census | 5 Apr 1891 | Tetbury, Gloucestershire, England![]() |
|||||||||||
Age: 2y | |||||||||||||
Address : Sch 160 Twelve Acres | |||||||||||||
![]() |
6 siblings | ||||||||||||
| |||||||||||||
Person ID | I10495 | Mitchell Families | |||||||||||
Last Modified | 16 Apr 2010 |
Father | William Andrews (ID:I10488) b. Cal 1833, Luckington, Wiltshire, England ![]() | ||||||||||||||
Mother | Mary Anne Walker (ID:I10489) b. 1844, Tetbury, Gloucestershire, England ![]() | ||||||||||||||
Married | 1872 | Malmesbury, Gloucestershire, England![]() |
|||||||||||||
![]() |
7 children | ||||||||||||||
| |||||||||||||||
Family ID | F1343 | Group Sheet | Family Chart |
Event Map | Click to display | |||||||
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
Sorry, there is a database problem.
Please check back shortly. Thanks.