Father | MaleThomas Scales |
| Born | Cal 1817 | Cherrington, Gloucestershire, England |
| Died | 1874 | Tetbury, Gloucestershire, England |
| Buried | ||
| Married | 15 Aug 1847 | Stroud, Gloucestershire, England |
| Father | James Scales | F6198 Group Sheet | |
| Mother | Mary Lane | F6198 Group Sheet | |
Mother | FemaleHarriet Chandler |
| Born | Cal 1822 | Stroud, Gloucestershire, England |
| Died | 1877 | Tetbury, Gloucestershire, England |
| Buried | ||
| Father | ||
| Mother | ||
Child 1 | FemaleJane Scales |
| Born | 1848 | Stroud, Gloucestershire, England |
| Christened | 1 May 1848 | Stroud, Gloucestershire, England |
| Died | ||
| Buried |
Child 2 | FemaleCharlotte Scales |
| Born | 1855 | Tetbury, Gloucestershire, England |
| Died | 25 Nov 1884 | Stroud, Gloucestershire, England |
| Buried |
Child 3 | Male+ George Scales |
| Born | 23 Sep 1859 | Tetbury, Gloucestershire, England |
| Christened | 7 Sep 1862 | Tetbury, Gloucestershire, England |
| Died | 1927 | Tetbury, Gloucestershire, England |
| Buried | ||
| Spouse | Annie Maria Parker | F6196 | |
| Married | 1880 | Tetbury, Gloucestershire, England |
Child 4 | FemaleEliza Scales |
| Born | 1862 | Tetbury, Gloucestershire, England |
| Christened | 7 Sep 1862 | Tetbury, Gloucestershire, England |
| Died | ||
| Buried |
Child 5 | FemaleEllen Jane Scales |
| Born | 1864 | Tetbury, Gloucestershire, England |
| Christened | 2 Oct 1864 | Tetbury, Gloucestershire, England |
| Died | ||
| Buried |
Child 6 | FemaleFrancis Scales |
| Born | 1866 | Tetbury, Gloucestershire, England |
| Christened | 17 Nov 1866 | Tetbury, Gloucestershire, England |
| Died | 1866 | Tetbury, Gloucestershire, England |
| Buried |