City, Town or Village : Latitude: 51.46185989308009, Longitude: -0.860265210864327Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 2 Apr 1871 | Whistley Green, Berkshire, England | I16278 | Mitchell Families | |
| 2 | 2 Apr 1871 | Whistley Green, Berkshire, England | I16277 | Mitchell Families | |
| 3 | 3 Apr 1881 | Whistley Green, Berkshire, England | I16277 | Mitchell Families | |
| 4 | 5 Apr 1891 | Whistley Green, Berkshire, England | I16277 | Mitchell Families | |
| 5 | 31 Mar 1901 | Whistley Green, Berkshire, England | I16277 | Mitchell Families | |
| 6 | 2 Apr 1871 | Whistley Green, Berkshire, England | I16283 | Mitchell Families | |
| 7 | 2 Apr 1871 | Whistley Green, Berkshire, England | I16282 | Mitchell Families | |
| 8 | 2 Apr 1871 | Whistley Green, Berkshire, England | I16281 | Mitchell Families | |
| 9 | 2 Apr 1871 | Whistley Green, Berkshire, England | I16274 | Mitchell Families | |
| 10 | 3 Apr 1881 | Whistley Green, Berkshire, England | I16274 | Mitchell Families | |
| 11 | 5 Apr 1891 | Whistley Green, Berkshire, England | I16274 | Mitchell Families | |
| 12 | 31 Mar 1901 | Whistley Green, Berkshire, England | I16274 | Mitchell Families | |
| 13 | 2 Apr 1871 | Whistley Green, Berkshire, England | I13590 | Mitchell Families | |
| 14 | 2 Apr 1871 | Whistley Green, Berkshire, England | I20750 | Mitchell Families | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 2 Apr 1871 | Whistley Green, Berkshire, England | I16277 | Mitchell Families | |
| 2 | 3 Apr 1881 | Whistley Green, Berkshire, England | I16277 | Mitchell Families | |
| 3 | 5 Apr 1891 | Whistley Green, Berkshire, England | I16277 | Mitchell Families | |
| 4 | 31 Mar 1901 | Whistley Green, Berkshire, England | I16277 | Mitchell Families | |
| 5 | 2 Apr 1871 | Whistley Green, Berkshire, England | I16282 | Mitchell Families | |
| 6 | 2 Apr 1871 | Whistley Green, Berkshire, England | I16281 | Mitchell Families | |