City, Town or Village : Latitude: 51.4018129, Longitude: -0.5610248Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 31 Mar 1901 | Virginia Water, Surrey, England | I16426 | Mitchell Families | |
| 2 | 2 Apr 1911 | Virginia Water, Surrey, England | I16426 | Mitchell Families | |
| 3 | 31 Mar 1901 | Virginia Water, Surrey, England | I16404 | Mitchell Families | |
| 4 | 2 Apr 1911 | Virginia Water, Surrey, England | I16404 | Mitchell Families | |
| 5 | 31 Mar 1901 | Virginia Water, Surrey, England | I16427 | Mitchell Families | |
| 6 | 2 Apr 1911 | Virginia Water, Surrey, England | I16427 | Mitchell Families | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 2 Apr 1911 | Virginia Water, Surrey, England | I16426 | Mitchell Families | |
| 2 | 31 Mar 1901 | Virginia Water, Surrey, England | I16427 | Mitchell Families | |
| 3 | 2 Apr 1911 | Virginia Water, Surrey, England | I16427 | Mitchell Families | |