City, Town or Village : Latitude: 52.8473958, Longitude: -104.04898350000002Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 1 Jun 1921 | Tisdale, Saskatchewan, Canada | I3412 | Mitchell Families | |
| 2 | 1 Jun 1921 | Tisdale, Saskatchewan, Canada | I18548 | Mitchell Families | |
| 3 | 1 Jun 1921 | Tisdale, Saskatchewan, Canada | I18547 | Mitchell Families | |
| 4 | 1 Jun 1921 | Tisdale, Saskatchewan, Canada | I18545 | Mitchell Families | |
| 5 | 1 Jun 1921 | Tisdale, Saskatchewan, Canada | I5225 | Mitchell Families | |
| 6 | 1 Jun 1921 | Tisdale, Saskatchewan, Canada | I25592 | Mitchell Families | |
| 7 | 1 Jun 1921 | Tisdale, Saskatchewan, Canada | I18546 | Mitchell Families | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 1 Jun 1921 | Tisdale, Saskatchewan, Canada | I3412 | Mitchell Families | |
| 2 | 1 Jun 1921 | Tisdale, Saskatchewan, Canada | I5225 | Mitchell Families | |
| 3 | 1 Jun 1921 | Tisdale, Saskatchewan, Canada | I18546 | Mitchell Families | |