Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 17 Sep 1891 | St Helens, Merseyside, England | I27359 | Mitchell Families |
2 | ![]() | 1869 | St Helens, Merseyside, England | I29457 | Mitchell Families |
3 | ![]() | 1872 | St Helens, Merseyside, England | I29501 | Mitchell Families |
4 | ![]() | 1888 | St Helens, Merseyside, England | I22304 | Mitchell Families |
5 | ![]() | 1878 | St Helens, Merseyside, England | I22300 | Mitchell Families |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Aug 1989 | St Helens, Merseyside, England | I21207 | Mitchell Families |
2 | ![]() | 24 Jan 2001 | St Helens, Merseyside, England | I11264 | Mitchell Families |
3 | ![]() | 26 Feb 2008 | St Helens, Merseyside, England | I11236 | Mitchell Families |