Area, Suburb, Parish or Registration District : Latitude: 44.170202, Longitude: -77.442264Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 11 Apr 1889 | Sidney, Hastings, Ontario, Canada | I16026 | Mitchell Families | |
| 2 | 29 Sep 1895 | Sidney, Hastings, Ontario, Canada | I12947 | Mitchell Families | |
| 3 | 17 Oct 1901 | Sidney, Hastings, Ontario, Canada | I12948 | Mitchell Families | |
| 4 | 24 Jun 1893 | Sidney, Hastings, Ontario, Canada | I12946 | Mitchell Families | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 31 Mar 1901 | Sidney, Hastings, Ontario, Canada | I12945 | Mitchell Families | |
| 2 | 31 Mar 1901 | Sidney, Hastings, Ontario, Canada | I16022 | Mitchell Families | |
| 3 | 31 Mar 1901 | Sidney, Hastings, Ontario, Canada | I16026 | Mitchell Families | |
| 4 | 31 Mar 1901 | Sidney, Hastings, Ontario, Canada | I12947 | Mitchell Families | |
| 5 | 31 Mar 1901 | Sidney, Hastings, Ontario, Canada | I12793 | Mitchell Families | |
| 6 | 31 Mar 1901 | Sidney, Hastings, Ontario, Canada | I16023 | Mitchell Families | |
| 7 | 31 Mar 1901 | Sidney, Hastings, Ontario, Canada | I16024 | Mitchell Families | |
| 8 | 31 Mar 1901 | Sidney, Hastings, Ontario, Canada | I12946 | Mitchell Families | |
| 9 | 31 Mar 1901 | Sidney, Hastings, Ontario, Canada | I16025 | Mitchell Families | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 31 Mar 1901 | Sidney, Hastings, Ontario, Canada | I12793 | Mitchell Families | |