City, Town or Village : Latitude: 54.2801351, Longitude: -0.4024007Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1820 | Scarborough, Yorkshire, England | I27298 | Mitchell Families | |
| 2 | Abt 1820 | Scarborough, Yorkshire, England | I27332 | Mitchell Families | |
| 3 | Abt 1824 | Scarborough, Yorkshire, England | I27312 | Mitchell Families | |
| 4 | Abt 1820 | Scarborough, Yorkshire, England | I27310 | Mitchell Families | |
| 5 | 1813 | Scarborough, Yorkshire, England | I17211 | Mitchell Families | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christened |
Person ID | Tree | ||
| 1 | 6 Aug 1820 | Scarborough, Yorkshire, England | I27298 | Mitchell Families | |
| 2 | 6 Aug 1820 | Scarborough, Yorkshire, England | I27332 | Mitchell Families | |
| 3 | 13 Jun 1824 | Scarborough, Yorkshire, England | I27312 | Mitchell Families | |
| 4 | 6 Aug 1820 | Scarborough, Yorkshire, England | I27310 | Mitchell Families | |
| 5 | 27 May 1813 | Scarborough, Yorkshire, England | I17211 | Mitchell Families | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1962 | Scarborough, Yorkshire, England | I24087 | Mitchell Families | |
| 2 | 1862 | Scarborough, Yorkshire, England | I27309 | Mitchell Families | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | Dodimead / Martin | 1936 | Scarborough, Yorkshire, England | F4071 | Mitchell Families |