City, Town or Village : Latitude: 51.813251, Longitude: -1.480089899999939Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 30 Mar 1851 | Poffley End, Oxfordshire, England | I20573 | Mitchell Families | |
| 2 | 7 Apr 1861 | Poffley End, Oxfordshire, England | I20573 | Mitchell Families | |
| 3 | 7 Apr 1861 | Poffley End, Oxfordshire, England | I20575 | Mitchell Families | |
| 4 | 30 Mar 1851 | Poffley End, Oxfordshire, England | I20550 | Mitchell Families | |
| 5 | 7 Apr 1861 | Poffley End, Oxfordshire, England | I20550 | Mitchell Families | |
| 6 | 30 Mar 1851 | Poffley End, Oxfordshire, England | I20574 | Mitchell Families | |
| 7 | 7 Apr 1861 | Poffley End, Oxfordshire, England | I20574 | Mitchell Families | |
| 8 | 7 Apr 1861 | Poffley End, Oxfordshire, England | I20576 | Mitchell Families | |
| 9 | 7 Apr 1861 | Poffley End, Oxfordshire, England | I20398 | Mitchell Families | |
| 10 | 7 Apr 1861 | Poffley End, Oxfordshire, England | I20577 | Mitchell Families | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 30 Mar 1851 | Poffley End, Oxfordshire, England | I20550 | Mitchell Families | |
| 2 | 7 Apr 1861 | Poffley End, Oxfordshire, England | I20550 | Mitchell Families | |
| 3 | 7 Apr 1861 | Poffley End, Oxfordshire, England | I20574 | Mitchell Families | |