City, Town or Village : Latitude: 51.893778, Longitude: -1.1162689999999884Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1856 | Launton, Oxfordshire, England | I29876 | Mitchell Families | |
| 2 | 1848 | Launton, Oxfordshire, England | I29875 | Mitchell Families | |
| 3 | 1854 | Launton, Oxfordshire, England | I29683 | Mitchell Families | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 7 Apr 1861 | Launton, Oxfordshire, England | I29693 | Mitchell Families | |
| 2 | 7 Apr 1861 | Launton, Oxfordshire, England | I29876 | Mitchell Families | |
| 3 | 7 Apr 1861 | Launton, Oxfordshire, England | I29875 | Mitchell Families | |
| 4 | 7 Apr 1861 | Launton, Oxfordshire, England | I29683 | Mitchell Families | |
| 5 | 7 Apr 1861 | Launton, Oxfordshire, England | I29874 | Mitchell Families | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 7 Apr 1861 | Launton, Oxfordshire, England | I29874 | Mitchell Families | |