City, Town or Village : Latitude: 51.23645, Longitude: -0.570305Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Cal 1881 | Guildford, Surrey, England | I14163 | Mitchell Families | |
| 2 | 5 Aug 1882 | Guildford, Surrey, England | I9746 | Mitchell Families | |
| 3 | Cal 1832 | Guildford, Surrey, England | I9542 | Mitchell Families | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1889 | Guildford, Surrey, England | I16917 | Mitchell Families | |
| 2 | Jul 1991 | Guildford, Surrey, England | I23256 | Mitchell Families | |
| 3 | 18 Jun 1962 | Guildford, Surrey, England | I9746 | Mitchell Families | |
| 4 | 1885 | Guildford, Surrey, England | I23283 | Mitchell Families | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | Peer / Elsley | 1903 | Guildford, Surrey, England | F3579 | Mitchell Families |