Area, Suburb, Parish or Registration District : Latitude: 54.172885261926154, Longitude: -2.9927444458007812Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 5 Apr 1891 | Egton cum Newland, Lancashire, England | I5812 | Mitchell Families | |
| 2 | 5 Apr 1891 | Egton cum Newland, Lancashire, England | I5813 | Mitchell Families | |
| 3 | 5 Apr 1891 | Egton cum Newland, Lancashire, England | I5809 | Mitchell Families | |
| 4 | 5 Apr 1891 | Egton cum Newland, Lancashire, England | I5811 | Mitchell Families | |
| 5 | 5 Apr 1891 | Egton cum Newland, Lancashire, England | I5622 | Mitchell Families | |
| 6 | 5 Apr 1891 | Egton cum Newland, Lancashire, England | I5814 | Mitchell Families | |
| 7 | 5 Apr 1891 | Egton cum Newland, Lancashire, England | I5810 | Mitchell Families | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 5 Apr 1891 | Egton cum Newland, Lancashire, England | I5809 | Mitchell Families | |