City, Town or Village : Latitude: 50.6903680653673, Longitude: -3.4435272216796875Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1880 | Clyst St George, Devonshire, England | I18221 | Mitchell Families | |
| 2 | 1877 | Clyst St George, Devonshire, England | I4724 | Mitchell Families | |
| 3 | 1875 | Clyst St George, Devonshire, England | I4723 | Mitchell Families | |
| 4 | 1885 | Clyst St George, Devonshire, England | I4726 | Mitchell Families | |
| 5 | 1883 | Clyst St George, Devonshire, England | I4725 | Mitchell Families | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 30 Mar 1851 | Clyst St George, Devonshire, England | I4703 | Mitchell Families | |
| 2 | 3 Apr 1881 | Clyst St George, Devonshire, England | I18221 | Mitchell Families | |
| 3 | 3 Apr 1881 | Clyst St George, Devonshire, England | I4724 | Mitchell Families | |
| 4 | 3 Apr 1881 | Clyst St George, Devonshire, England | I4723 | Mitchell Families | |
| 5 | 3 Apr 1881 | Clyst St George, Devonshire, England | I4720 | Mitchell Families | |
| 6 | 3 Apr 1881 | Clyst St George, Devonshire, England | I18220 | Mitchell Families | |
| 7 | 3 Apr 1881 | Clyst St George, Devonshire, England | I18219 | Mitchell Families | |
| 8 | 3 Apr 1881 | Clyst St George, Devonshire, England | I4719 | Mitchell Families | |
| 9 | 3 Apr 1881 | Clyst St George, Devonshire, England | I18218 | Mitchell Families | |
| 10 | 3 Apr 1881 | Clyst St George, Devonshire, England | I4721 | Mitchell Families | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 3 Apr 1881 | Clyst St George, Devonshire, England | I4720 | Mitchell Families | |
| 2 | 3 Apr 1881 | Clyst St George, Devonshire, England | I4721 | Mitchell Families | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 24 Dec 2001 | Clyst St George, Devonshire, England | I609 | Mitchell Families | |