City, Town or Village : Latitude: 50.6547539, Longitude: -1.3099819999999909Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 6 Jun 1841 | Chillerton, Isle of Wight, Hampshire, England | I19621 | Mitchell Families | |
| 2 | 6 Jun 1841 | Chillerton, Isle of Wight, Hampshire, England | I19620 | Mitchell Families | |
| 3 | 6 Jun 1841 | Chillerton, Isle of Wight, Hampshire, England | I19622 | Mitchell Families | |
| 4 | 6 Jun 1841 | Chillerton, Isle of Wight, Hampshire, England | I19612 | Mitchell Families | |
| 5 | 6 Jun 1841 | Chillerton, Isle of Wight, Hampshire, England | I19619 | Mitchell Families | |
| 6 | 6 Jun 1841 | Chillerton, Isle of Wight, Hampshire, England | I19617 | Mitchell Families | |
| 7 | 6 Jun 1841 | Chillerton, Isle of Wight, Hampshire, England | I19618 | Mitchell Families | |
| 8 | 6 Jun 1841 | Chillerton, Isle of Wight, Hampshire, England | I19607 | Mitchell Families | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 6 Jun 1841 | Chillerton, Isle of Wight, Hampshire, England | I19617 | Mitchell Families | |