City, Town or Village : Latitude: 53.730969, Longitude: -0.139005Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 6 Jun 1841 | Burstwick, Yorkshire, England | I7430 | Mitchell Families | |
| 2 | 6 Jun 1841 | Burstwick, Yorkshire, England | I7432 | Mitchell Families | |
| 3 | 6 Jun 1841 | Burstwick, Yorkshire, England | I7434 | Mitchell Families | |
| 4 | 6 Jun 1841 | Burstwick, Yorkshire, England | I7433 | Mitchell Families | |
| 5 | 6 Jun 1841 | Burstwick, Yorkshire, England | I7431 | Mitchell Families | |
| 6 | 6 Jun 1841 | Burstwick, Yorkshire, England | I7429 | Mitchell Families | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 1823 | Burstwick, Yorkshire, England | I7429 | Mitchell Families | |
| 2 | 6 Jun 1841 | Burstwick, Yorkshire, England | I7429 | Mitchell Families | |