City, Town or Village : Latitude: 51.7442553, Longitude: -1.8905763Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 31 Mar 1901 | Barnsley, Gloucestershire, England | I111 | Mitchell Families | |
| 2 | 31 Mar 1901 | Barnsley, Gloucestershire, England | I131 | Mitchell Families | |
| 3 | 31 Mar 1901 | Barnsley, Gloucestershire, England | I130 | Mitchell Families | |
| 4 | 31 Mar 1901 | Barnsley, Gloucestershire, England | I129 | Mitchell Families | |
| 5 | 31 Mar 1901 | Barnsley, Gloucestershire, England | I128 | Mitchell Families | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 31 Mar 1901 | Barnsley, Gloucestershire, England | I128 | Mitchell Families | |