City, Town or Village : Latitude: 51.0863919, Longitude: -1.2418400000000247Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 31 Mar 1901 | Avington, Hampshire, England | I22850 | Mitchell Families | |
| 2 | 31 Mar 1901 | Avington, Hampshire, England | I22851 | Mitchell Families | |
| 3 | 31 Mar 1901 | Avington, Hampshire, England | I22846 | Mitchell Families | |
| 4 | 31 Mar 1901 | Avington, Hampshire, England | I22852 | Mitchell Families | |
| 5 | 31 Mar 1901 | Avington, Hampshire, England | I22380 | Mitchell Families | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 31 Mar 1901 | Avington, Hampshire, England | I22850 | Mitchell Families | |
| 2 | 31 Mar 1901 | Avington, Hampshire, England | I22846 | Mitchell Families | |