City, Town or Village : Latitude: 51.410771, Longitude: -0.674823Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1890 | Ascot, Berkshire, England | I28330 | Mitchell Families | |
| 2 | 18 May 1899 | Ascot, Berkshire, England | I28338 | Mitchell Families | |
| 3 | 14 Dec 1922 | Ascot, Berkshire, England | I28371 | Mitchell Families | |
| 4 | 1889 | Ascot, Berkshire, England | I23960 | Mitchell Families | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 3 Mar 1902 | Ascot, Berkshire, England | I28338 | Mitchell Families | |
| 2 | 29 Dec 1981 | Ascot, Berkshire, England | I28335 | Mitchell Families | |
| 3 | 2 Jan 2002 | Ascot, Berkshire, England | I14466 | Mitchell Families | |
| 4 | 1 Jan 1938 | Ascot, Berkshire, England | I28248 | Mitchell Families | |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 31 Mar 1901 | Ascot, Berkshire, England | I28330 | Mitchell Families | |
| 2 | 31 Mar 1901 | Ascot, Berkshire, England | I28333 | Mitchell Families | |
| 3 | 2 Apr 1911 | Ascot, Berkshire, England | I28333 | Mitchell Families | |
| 4 | 31 Mar 1901 | Ascot, Berkshire, England | I28338 | Mitchell Families | |
| 5 | 31 Mar 1901 | Ascot, Berkshire, England | I28335 | Mitchell Families | |
| 6 | 2 Apr 1911 | Ascot, Berkshire, England | I28335 | Mitchell Families | |
| 7 | 31 Mar 1901 | Ascot, Berkshire, England | I28247 | Mitchell Families | |
| 8 | 2 Apr 1911 | Ascot, Berkshire, England | I28247 | Mitchell Families | |
| 9 | 31 Mar 1901 | Ascot, Berkshire, England | I28332 | Mitchell Families | |
| 10 | 2 Apr 1911 | Ascot, Berkshire, England | I28332 | Mitchell Families | |
| 11 | 31 Mar 1901 | Ascot, Berkshire, England | I28244 | Mitchell Families | |
| 12 | 2 Apr 1911 | Ascot, Berkshire, England | I28244 | Mitchell Families | |
| 13 | 31 Mar 1901 | Ascot, Berkshire, England | I28248 | Mitchell Families | |
| 14 | 2 Apr 1911 | Ascot, Berkshire, England | I28248 | Mitchell Families | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
| 1 | 2 Apr 1911 | Ascot, Berkshire, England | I28333 | Mitchell Families | |
| 2 | 31 Mar 1901 | Ascot, Berkshire, England | I28247 | Mitchell Families | |
| 3 | 2 Apr 1911 | Ascot, Berkshire, England | I28247 | Mitchell Families | |
| 4 | 2 Apr 1911 | Ascot, Berkshire, England | I28332 | Mitchell Families | |
| 5 | 31 Mar 1901 | Ascot, Berkshire, England | I28244 | Mitchell Families | |
| 6 | 2 Apr 1911 | Ascot, Berkshire, England | I28244 | Mitchell Families | |