City, Town or Village : Latitude: 51.209318, Longitude: -1.478352Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1903 | Andover, Hampshire, England | I29897 | Mitchell Families | |
| 2 | Cal 1832 | Andover, Hampshire, England | I29816 | Mitchell Families | |
| 3 | Cal 1830 | Andover, Hampshire, England | I29815 | Mitchell Families | |
| 4 | Cal 1810 | Andover, Hampshire, England | I29814 | Mitchell Families | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1944 | Andover, Hampshire, England | I22846 | Mitchell Families | |
| 2 | 1918 | Andover, Hampshire, England | I22898 | Mitchell Families | |
| 3 | 1910 | Andover, Hampshire, England | I19605 | Mitchell Families | |
| 4 | 1853 | Andover, Hampshire, England | I23060 | Mitchell Families | |
| 5 | 1892 | Andover, Hampshire, England | I19612 | Mitchell Families | |
| 6 | Nov 1990 | Andover, Hampshire, England | I22361 | Mitchell Families | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | Tree | ||
| 1 | Gasser / Hampton | 11 Mar 1830 | Andover, Hampshire, England | F7228 | Mitchell Families |
| 2 | Hampton / Smith | 1 Nov 1844 | Andover, Hampshire, England | F7230 | Mitchell Families |
| 3 | Leyland / Northcote-Green | 1940 | Andover, Hampshire, England | F5633 | Mitchell Families |