
| Name | Caroline Ann Hogg | ||||||||||||||||||||||
| Born | 1877 | Stroud, Gloucestershire, England |
|||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||||
| Census | 3 Apr 1881 | Stroud, Gloucestershire, England |
|||||||||||||||||||||
| Age: 4y | |||||||||||||||||||||||
| Address: Sch 72, Road | |||||||||||||||||||||||
| Census | 5 Apr 1891 | Kings Stanley, Gloucestershire, England |
|||||||||||||||||||||
| Age: 14y | |||||||||||||||||||||||
| Address: Sch 157, Selsley House | |||||||||||||||||||||||
| Occupation | 5 Apr 1891 | Kings Stanley, Gloucestershire, England |
|||||||||||||||||||||
| Domestic Nurse | |||||||||||||||||||||||
| Census | 31 Mar 1901 | Kings Stanley, Gloucestershire, England |
|||||||||||||||||||||
| Age: 23y | |||||||||||||||||||||||
| Address: Selsley House | |||||||||||||||||||||||
| Siblings | 11 siblings | ||||||||||||||||||||||
| |||||||||||||||||||||||
| Person ID | I9866 | Mitchell Families | |||||||||||||||||||||
| Last Modified | 16 Apr 2010 | ||||||||||||||||||||||
| Father | Henry Hogg (ID:I6782)b. 1836, Stroud, Gloucestershire, England d. 1913, Stroud, Gloucestershire, England | |
| Mother | Esther Pearce (ID:I6783)b. 15 Oct 1838, Ruscombe, Gloucestershire, England d. 1909, Stroud, Gloucestershire, England | |
| Married | 2 Jan 1859 | Stroud, Gloucestershire, England |
| Marriage Certificate: HOGG, Henry and PEARCE 18590102 |
||
| Family ID | F1813 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |