
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. You must register/log in to see this item. |
|
| Person ID | I7615 | Mitchell Families |
| Last Modified | 17 Sep 2008 | |
| Father | Victor J Dart (ID:I7634) b. 1910, Newton Abbot, Devonshire, England d. Apr 1991, Swansea, Glamorgan, Wales | |
| Mother | Kathleen Sutton (ID:I7635) | |
| Married | 1934 | Newton Abbot, Devonshire, England |
| Family ID | F2058 | Group Sheet | Family Chart |
| Family | Living (ID:I7612) | |||||
| Children |
|
|||||
| Last Modified | 30 Jan 2011 | |||||
| Family ID | F2051 | Group Sheet | Family Chart | ||||