
| Name | Peter Hogg | |
| Gender | Male | |
| Died | 1860 | Stroud, Gloucestershire, England |
| Person ID | I6824 | Mitchell Families |
| Last Modified | 25 Jun 2008 | |
| Family | Eliza Pearce (ID:I6312)b. 1821, Ruscombe, Gloucestershire, England d. 7 Dec 1893, Whiteshill, Gloucestershire, England | |
| Married | 1856 | Stroud, Gloucestershire, England |
| Age at Marriage | He was ?? - She was 35 years | |
| Last Modified | 25 Jun 2008 | |
| Family ID | F1825 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend |
![]() |
||