
| Name | Elizabeth Ann Harris [1] | ||
| Born | 1879 | Bristol, Gloucestershire, England |
|
| Gender | Female | ||
| Census | 31 Mar 1901 | Bristol, Gloucestershire, England |
|
| Age: 21y | |||
| Address: 10a Moorfields Square | |||
| Census | 31 Mar 1901 | Bristol, Gloucestershire, England |
|
| Age: 21y | |||
| Address: 10A, Moorfield Square | |||
| Occupation | 31 Mar 1901 | Bristol, Gloucestershire, England |
|
| Sweet Maker at Factory | |||
| Occupation | 31 Mar 1901 | Bristol, Gloucestershire, England |
|
| Sweetmaker at Factory | |||
| Siblings | 1 sibling | ||
| |||
| Person ID | I5190 | Mitchell Families | |
| Last Modified | 16 Apr 2010 | ||
| Family ID | F1385 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |