![Esther [Willacott]](img/female.jpg)
| Name | Esther [Willacott] | |
| Born | Cal 1819 | Topsham, Devonshire, England |
| Gender | Female | |
| Census | 3 Apr 1881 | Topsham, Devonshire, England |
| Age: 62y | ||
| Address: Sch 106 Shapter Street | ||
| Person ID | I4718 | Mitchell Families |
| Last Modified | 16 Apr 2010 | |
| Family | William Willacott (ID:I4717) b. Cal 1805, Topsham, Devonshire, England | |||
| Children |
|
|||
| Last Modified | 19 Nov 2007 | |||
| Family ID | F1257 | Group Sheet | Family Chart | ||
| Event Map |
|
||||||||
| Pin Legend |
![]() |
||||||||
| Sources |
|