
| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. You must register/log in to see this item. |
|
| Person ID | I3393 | Mitchell Families |
| Last Modified | 16 Jun 2012 | |
| Father | Richard Thomas Power (ID:I4592) | |
| Mother | Unknown [Power] (ID:I18682) | |
| Family ID | F1222 | Group Sheet | Family Chart |
| Family 1 | Living (ID:I4305) | |||
| Children |
|
|||
| Last Modified | 14 Oct 2007 | |||
| Family ID | F1154 | Group Sheet | Family Chart | ||
| Family 2 | Living (ID:I486) | |||
| Children |
|
|||
| Last Modified | 29 Sep 2007 | |||
| Family ID | F913 | Group Sheet | Family Chart | ||