
| Name | Ernest Merry Wood | |
| Born | Cal 1831 | Tusmore, Oxfordshire, England |
| Gender | Male | |
| Census | 7 Apr 1861 | Upper Heyford, Oxfordshire, England |
| Age: 27y | ||
| Address: Sch 74, The Village | ||
| Occupation | 7 Apr 1861 | Upper Heyford, Oxfordshire, England |
| Timber Sawyer | ||
| Court Appearance | 17 Oct 1870 | Oxford, Oxfordshire, England |
| Address: Michaelmas Quarter Sessions | ||
|
||
| Census | 2 Apr 1871 | Upper Heyford, Oxfordshire, England |
| Age: 36y | ||
| Address: Sch 22, The Village | ||
| Occupation | 2 Apr 1871 | Upper Heyford, Oxfordshire, England |
| Farm Labourer | ||
| Census | 3 Apr 1881 | Upper Heyford, Oxfordshire, England |
| Age: 53y | ||
| Address: Sch 22, The Village | ||
| Occupation | 3 Apr 1881 | Upper Heyford, Oxfordshire, England |
| Agricultural Labourer | ||
| Residence | 1885 | Fritwell, Oxfordshire, England |
| Address: Dwelling House on East Street | ||
| Census | 5 Apr 1891 | Fritwell, Oxfordshire, England |
| Age: 68y | ||
| Address: Sch 60, The Village | ||
| Occupation | 5 Apr 1891 | Fritwell, Oxfordshire, England |
| Agricultural Labourer | ||
| Census | 31 Mar 1901 | Fritwell, Oxfordshire, England |
| Age: 69y | ||
| Address: Sch 52, Fewcott Road | ||
| Census | 2 Apr 1911 | Bicester, Oxfordshire, England |
| Age: 82y | ||
| Address: Bicester Union Workhouse | ||
| Occupation | 2 Apr 1911 | Bicester, Oxfordshire, England |
| Inmate of Workhouse, Formerly General Labourer | ||
| Died | 1912 | Bicester, Oxfordshire, England |
| Notes |
|
|
| Person ID | I29914 | Mitchell Families |
| Last Modified | 22 Aug 2015 | |
| Family | Sarah Elizabeth Golder (ID:I29942) b. 1840, Deddington, Oxfordshire, England d. 1887, Bicester, Oxfordshire, England | |||||||||||||||||||
| Married | 1859 | Bicester, Oxfordshire, England |
||||||||||||||||||
| Age at Marriage | He was 28 years - She was 19 years | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Last Modified | 22 Aug 2015 | |||||||||||||||||||
| Family ID | F7247 | Group Sheet | Family Chart | ||||||||||||||||||
| Event Map | |||
| Pin Legend |
![]() |
||
| Photos | WOOD, Ernest Merry |
| Sources |
|