
| Name | William George Cherry [1] | ||
| Born | 1895 | Twyford, Buckinghamshire, England |
|
| Gender | Male | ||
| Census | 31 Mar 1901 | Steeple Claydon, Buckinghamshire, England |
|
| Age: 7y | |||
| Address: Sch 50, West End | |||
| Census | 2 Apr 1911 | Twyford, Buckinghamshire, England |
|
| Age: 16y | |||
| Occupation | 2 Apr 1911 | Twyford, Buckinghamshire, England |
|
| Farm Labourer | |||
| Siblings | 1 sibling | ||
| |||
| Person ID | I29702 | Mitchell Families | |
| Last Modified | 17 Aug 2015 | ||
| Father | Arthur James Cherry (ID:I29701)b. 1876, Twyford, Buckinghamshire, England | |
| Mother | Ellen Elizabeth Henley (ID:I29707) b. Abt 1875 d. 1901, Buckingham, Buckinghamshire, England | |
| Married | 1894 | Buckingham, Buckinghamshire, England |
| Family ID | F7210 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |