
| Name | Charles Boxall Aslett | |
| Born | 1870 | Tilford, Surrey, England |
|
||
| Gender | Male | |
| Census | 31 Mar 1901 | Thames Ditton, Surrey, England |
| Age: 29y | ||
| Address: Boarder at: 3, Sheaths Cottages, Weston Green | ||
| Occupation | 31 Mar 1901 | Thames Ditton, Surrey, England |
| Coachman | ||
| Census | 2 Apr 1911 | Bickley, Kent, England |
| Age: 39y | ||
| Address: Croft Stables. Woodlands Road | ||
| Occupation | 2 Apr 1911 | Bickley, Kent, England |
| Domestic Coachman (Employer) | ||
| Died | 1934 | Droxford, Hampshire, England |
| Person ID | I29177 | Mitchell Families |
| Last Modified | 8 Aug 2015 | |
| Family | Caroline Rachel Moseley (ID:I28798)b. 28 Apr 1868, Thames Ditton, Surrey, England d. May 1946, Thames Ditton, Surrey, England | |
| Married | 17 Aug 1901 | St Nicholas Church, Thames Ditton, Surrey, England |
| Age at Marriage | He was 31 years and 8 months - She was 33 years and 4 months | |
| Notes |
|
|
| Last Modified | 29 Apr 2015 | |
| Family ID | F7072 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |