
| Name | Alice Sarah Hudson [1] | ||
| Born | 1897 | Abingdon, Oxfordshire, England |
|
| Gender | Female | ||
| AKA | Alice Vasey | ||
| Census | 31 Mar 1901 | Abingdon, Oxfordshire, England |
|
| Age: 3y | |||
| Address: Court 5, Vineyard | |||
| Census | 2 Apr 1911 | Wytham, Oxfordshire, England |
|
| Age: 13y | |||
| Address: (No address given) | |||
| Siblings | 1 sibling | ||
| |||
| Person ID | I28590 | Mitchell Families | |
| Last Modified | 26 Mar 2015 | ||
| Father | Male Unknown (ID:I28588) | |
| Mother | Ellen Jane Hudson (ID:I28587) b. 1870, Abingdon, Oxfordshire, England | |
| Family ID | F6910 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |