
| Name | John Monger Pollard | ||
| Born | Abt 1856 | Swansea, Glamorgan, Wales |
|
| Gender | Male | ||
| Siblings | 1 sibling | ||
| |||
| Person ID | I2656 | Mitchell Families | |
| Last Modified | 22 Feb 2007 | ||
| Father | Joseph Pollard (ID:I2655) b. Abt 1826 | |
| Mother | Elizabeth Monger (ID:I2654)b. 27 Feb 1833, Llansamlet, Glamorgan, Wales d. 6 Jan 1899, Swansea, Glamorgan, Wales | |
| Married | 29 Apr 1856 | Llansamlet, Glamorgan, Wales |
| Family ID | F707 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend |
![]() |
||