Name | William Snell | ||||||||||||||
Born | 1799 | Sherston Magna, Wiltshire, England | |||||||||||||
Christened | 29 Dec 1799 | Sherston Magna, Wiltshire, England [1] | |||||||||||||
Gender | Male | ||||||||||||||
Census | 30 Mar 1851 | Sherston Magna, Wiltshire, England [2] | |||||||||||||
Age: 51y | |||||||||||||||
Address: Sch 113, Sherston | |||||||||||||||
Occupation | 30 Mar 1851 | Sherston Magna, Wiltshire, England [2] | |||||||||||||
Labourer | |||||||||||||||
Census | 7 Apr 1861 | Sherston Magna, Wiltshire, England [3] | |||||||||||||
Age: 60y | |||||||||||||||
Address: 117, High Street | |||||||||||||||
Occupation | 7 Apr 1861 | Sherston Magna, Wiltshire, England [3] | |||||||||||||
Labourer | |||||||||||||||
Census | 2 Apr 1871 | Sherston Magna, Wiltshire, England [4] | |||||||||||||
Age: 72y | |||||||||||||||
Address: Sch 135, High Street | |||||||||||||||
Occupation | 2 Apr 1871 | Sherston Magna, Wiltshire, England [4] | |||||||||||||
Labourer | |||||||||||||||
Census | 3 Apr 1881 | Sherston Magna, Wiltshire, England [5] | |||||||||||||
Age: 82y | |||||||||||||||
Address: Sch 129, High Street | |||||||||||||||
Occupation | 3 Apr 1881 | Sherston Magna, Wiltshire, England [5] | |||||||||||||
Labourer | |||||||||||||||
Died | 1883 | Sherston Magna, Wiltshire, England | |||||||||||||
Siblings | 7 siblings | ||||||||||||||
| |||||||||||||||
Person ID | I25575 | Mitchell Families | |||||||||||||
Last Modified | 23 Jun 2014 |
Father | George Snell (ID:I25570) b. 1770, Luckington, Wiltshire, England | |
Mother | Sarah Evans (ID:I25573) b. 1768, Sherston Magna, Wiltshire, England | |
Married | 16 Jan 1792 | Sherston Magna, Wiltshire, England [6] |
|
||
Family ID | F6179 | Group Sheet | Family Chart |
Family | Elizabeth Williams (ID:I25576) b. Cal 1800, Kings Lynn, Norfolk, England d. 1869, Malmesbury, Gloucestershire, England (Age ~ 69 years) | |
Married | 1838 | Malmesbury, Gloucestershire, England |
Age at Marriage | He was 39 years - She was 38 years | |
Last Modified | 23 Jun 2014 | |
Family ID | F6180 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |
|