Name | Joseph Alleway | ||||||||||||||||
Born | 9 Oct 1846 | St Lukes, Middlesex, England [1] | |||||||||||||||
Christened | 15 Nov 1849 | Finsbury, London, England | |||||||||||||||
Address: St Thomas Charterhouse | |||||||||||||||||
Gender | Male | ||||||||||||||||
Census | 30 Mar 1851 | St Lukes, Middlesex, England [1] | |||||||||||||||
Age: 4y | |||||||||||||||||
Address: 24, White Lion Yard | |||||||||||||||||
Census | 7 Apr 1861 | St Lukes, Middlesex, England [2] | |||||||||||||||
Age: 14y | |||||||||||||||||
Address: 24, White Lion Yard | |||||||||||||||||
Census | 2 Apr 1871 | St Lukes, Middlesex, England [3] | |||||||||||||||
Age: 24y | |||||||||||||||||
Address: 14, Peerless Street, City Road | |||||||||||||||||
Occupation | 2 Apr 1871 | St Lukes, Middlesex, England [3] | |||||||||||||||
French Polisher | |||||||||||||||||
Census | 3 Apr 1881 | St Lukes, Middlesex, England [4] | |||||||||||||||
Age: 33y | |||||||||||||||||
Address: 22, Provident Street | |||||||||||||||||
Occupation | 3 Apr 1881 | St Lukes, Middlesex, England [4] | |||||||||||||||
French Polisher | |||||||||||||||||
Census | 5 Apr 1891 | St Lukes, Middlesex, England [5] | |||||||||||||||
Age: 44y | |||||||||||||||||
Address: 22, Provident Street | |||||||||||||||||
Occupation | 5 Apr 1891 | St Lukes, Middlesex, England [5] | |||||||||||||||
French Polisher | |||||||||||||||||
Census | 31 Mar 1901 | Bethnal Green, London, England [6] | |||||||||||||||
Age: 53y | |||||||||||||||||
Address: 82, St Peter Street | |||||||||||||||||
Occupation | 31 Mar 1901 | Bethnal Green, London, England [6] | |||||||||||||||
French Polisher | |||||||||||||||||
Census | 2 Apr 1911 | Kingsland (Hackney), London, England [7] | |||||||||||||||
Age: 63y | |||||||||||||||||
Address: 30, Englefield Road | |||||||||||||||||
Occupation | French Polisher | ||||||||||||||||
Occupation | 2 Apr 1911 | Kingsland (Hackney), London, England [7] | |||||||||||||||
French Polisher | |||||||||||||||||
Died | 1922 | Hackney, London, England | |||||||||||||||
Siblings | 8 siblings | ||||||||||||||||
| |||||||||||||||||
Person ID | I25550 | Mitchell Families | |||||||||||||||
Last Modified | 18 Jun 2014 |
Father | Edward Alleway (ID:I23707) b. Cal 1816, Henley on Thames, Oxfordshire, England d. 1867, St Lukes, Middlesex, England (Age ~ 51 years) | |
Mother | Elizabeth Musgrave (ID:I25547) b. Cal 1818, St Lukes, Middlesex, England d. 12 Nov 1866 (Age ~ 48 years) | |
Family ID | F5723 | Group Sheet | Family Chart |
Family 1 | Charlotte Louisa Cooper (ID:I25558) b. 1846, St Lukes, Middlesex, England d. 1908, Bethnal Green, London, England (Age 62 years) | |||||||||||||||
Married | 24 Feb 1867 | Shoreditch, London, England | ||||||||||||||
Address: St James | ||||||||||||||||
Age at Marriage | He was 20 years and 4 months - She was 21 years and 2 months | |||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 18 Jun 2014 | |||||||||||||||
Family ID | F6175 | Group Sheet | Family Chart |
Family 2 | Emma Eliza Platt (ID:I25559) b. 5 Apr 1858, St Lukes, Middlesex, England d. Sep 1935, Hackney, London, England (Age 77 years) | |
Married | 14 May 1910 | West Hackney, London, England |
Address: St Peter's Church | ||
Age at Marriage | He was 63 years and 7 months - She was 52 years and 1 month | |
Last Modified | 18 Jun 2014 | |
Family ID | F6176 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |
|