![Caroline [Rachel]](img/female.jpg)
| Name | Caroline [Rachel] | |
| Born | Cal 1832 | Monmouth, Wales |
| Gender | Female | |
| Census | 2 Apr 1871 | Oddington, Gloucestershire, England |
| Age: 38y | ||
| Address: Sch 102, Cottage | ||
| Person ID | I25541 | Mitchell Families |
| Last Modified | 16 Jun 2014 | |
| Family | David Rachell (ID:I25539)b. Cal 1830, Oddington, Gloucestershire, England d. 1896, Stow on the Wold, Gloucestershire, England | |
| Last Modified | 16 Jun 2014 | |
| Family ID | F6169 | Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend |
![]() |
||||||||
| Sources |
|