
| Name | Minnie Sarah Hordern | ||||||||||||||
| Born | 1882 | Sydney, New South Wales, Australia |
|||||||||||||
| Gender | Female | ||||||||||||||
| Died | 15 Aug 1931 | Newtown, New South Wales, Australia |
|||||||||||||
| Siblings | 7 siblings | ||||||||||||||
| |||||||||||||||
| Person ID | I24796 | Mitchell Families | |||||||||||||
| Last Modified | 11 Feb 2014 | ||||||||||||||
| Father | Samuel Hordern (ID:I14820)b. 14 Jul 1849, Sydney, New South Wales, Australia d. 1909, Sydney, New South Wales, Australia | |
| Mother | Jane Maria Booth (ID:I14823) b. 1858 d. 1945 (Age 87 years) | |
| Married | 11 Nov 1875 | Sydney, New South Wales, Australia |
| Family ID | F3722 | Group Sheet | Family Chart |
| Family 1 | Col. William Walker Russell Watson (ID:I24797) b. 19 May 1875, Balmain, New South Wales, Australia d. 30 Jun 1924, Sydney, New South Wales, Australia | |
| Married | 1904 | Woollahra, New South Wales, Australia |
| Age at Marriage | She was 22 years - He was 28 years and 7 months | |
| Last Modified | 11 Feb 2014 | |
| Family ID | F5989 | Group Sheet | Family Chart |
| Family 2 | Herbert Vivian "Ranji" "Ranji" Hordern (ID:I24788)b. 10 Feb 1883, Sydney, New South Wales, Australia d. 17 Jun 1938, Sydney, New South Wales, Australia | |
| Married | 1930 | |
| Age at Marriage | She was 48 years - He was 46 years and 10 months | |
| Last Modified | 11 Feb 2014 | |
| Family ID | F5988 | Group Sheet | Family Chart |
| Event Map |
|
|||||||||||
| Pin Legend |
![]() |
|||||||||||