Name | Herbert William Cole | ||||||||||||
Born | 1881 | Stoodleigh, Devonshire, England [1] | |||||||||||
Gender | Male | ||||||||||||
Census | 5 Apr 1891 | Stoodleigh, Devonshire, England [1] | |||||||||||
Age: 9y | |||||||||||||
Address: Warbrightleigh Farm House, Steart Road | |||||||||||||
Census | 31 Mar 1901 | Stoodleigh, Devonshire, England [2] | |||||||||||
Age: 19y | |||||||||||||
Address: Warbrightleigh Barton | |||||||||||||
Occupation | 31 Mar 1901 | Stoodleigh, Devonshire, England [2] | |||||||||||
Farmer's Son (Herdsman) | |||||||||||||
Census | 2 Apr 1911 | Stoodleigh, Devonshire, England [3] | |||||||||||
Age: 29y | |||||||||||||
Address: Warbrightleigh | |||||||||||||
Occupation | 2 Apr 1911 | Stoodleigh, Devonshire, England [3] | |||||||||||
Farmer's Son (Helping on Farm) | |||||||||||||
Died | 1964 | Honiton, Devonshire, England | |||||||||||
Siblings | 6 siblings | ||||||||||||
| |||||||||||||
Person ID | I24385 | Mitchell Families | |||||||||||
Last Modified | 14 Nov 2013 |
Father | John Cole (ID:I24379) b. 1843, Witheridge, Devonshire, England d. 1928, Tiverton, Devonshire, England (Age 85 years) | |
Mother | Mary Elizabeth Frost (ID:I24359) b. 1846, Cullompton, Devonshire, England d. 12 Dec 1932, Tiverton, Devonshire, England (Age 86 years) | |
Married | 1868 | South Molton, Devonshire, England |
Family ID | F5881 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |