Name | Horace Mansfield Frost | ||||||
Born | 1886 | Brixton, Surrey, England | |||||
Address: 29, Dulwich Road | |||||||
Christened | 4 Aug 1886 | Brixton, Surrey, England | |||||
Address: St Jude | |||||||
Gender | Male | ||||||
Siblings | 3 siblings | ||||||
| |||||||
Person ID | I24372 | Mitchell Families | |||||
Last Modified | 13 Nov 2013 |
Father | Joseph Charles Frost (ID:I24360) b. 1847, Cullompton, Devonshire, England d. 4 Oct 1930, Essex, England (Age 83 years) | |
Mother | Catharine Comins Mansfield (ID:I24368) b. Cal 1851, Morchard Bishop, Devonshire, England d. 1896, Camberwell, London, England (Age ~ 45 years) | |
Married | 1876 | South Molton, Devonshire, England |
Family ID | F5878 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend |