
| Name | Frank Frost [1] | ||||||||||||||||||||
| Born | 1856 | Butterleigh, Devonshire, England |
|||||||||||||||||||
| Gender | Male | ||||||||||||||||||||
| Census | 7 Apr 1861 | Butterleigh, Devonshire, England |
|||||||||||||||||||
| Age: 5y | |||||||||||||||||||||
| Address: Fillbrook Farm, Butterleigh | |||||||||||||||||||||
| Census | 2 Apr 1871 | Witheridge, Devonshire, England |
|||||||||||||||||||
| Age: 15y | |||||||||||||||||||||
| Address: Coombe | |||||||||||||||||||||
| Census | 3 Apr 1881 | Thelbridge, Devonshire, England |
|||||||||||||||||||
| Age: 25y | |||||||||||||||||||||
| Address: Sch 29, Higher Somer | |||||||||||||||||||||
| Occupation | 3 Apr 1881 | Thelbridge, Devonshire, England |
|||||||||||||||||||
| Farmer's Son | |||||||||||||||||||||
| Census | 5 Apr 1891 | Witheridge, Devonshire, England |
|||||||||||||||||||
| Age: 36y | |||||||||||||||||||||
| Address: The Mitre | |||||||||||||||||||||
| Occupation | 5 Apr 1891 | Witheridge, Devonshire, England |
|||||||||||||||||||
| Dairy Worker | |||||||||||||||||||||
| Census | 2 Apr 1911 | Witheridge, Devonshire, England |
|||||||||||||||||||
| Age: 56y | |||||||||||||||||||||
| Address: Witheridge Village | |||||||||||||||||||||
| Occupation | 2 Apr 1911 | Witheridge, Devonshire, England |
|||||||||||||||||||
| Assistant Miller | |||||||||||||||||||||
| Siblings | 10 siblings | ||||||||||||||||||||
| |||||||||||||||||||||
| Notes |
|
||||||||||||||||||||
| Person ID | I24354 | Mitchell Families | |||||||||||||||||||
| Last Modified | 14 Nov 2013 | ||||||||||||||||||||
| Father | Charles Frost (ID:I24357) b. Cal 1821, Cullompton, Devonshire, England d. 4 Mar 1898, Witheridge, Devonshire, England | |
| Mother | Harriett Martin (ID:I24358) b. Cal 1824, Cheriton Fitzpaine, Devonshire, England d. 1883, South Molton, Devonshire, England | |
| Married | 22 May 1845 | Tiverton, Devonshire, England |
| Family ID | F5875 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend |
![]() |
||
| Sources |
|