Name | Anna Lydia Joy | ||||||||||||||
Born | 1856 | Bedford, Bedfordshire, England [1] | |||||||||||||
Gender | Female | ||||||||||||||
Census | 7 Apr 1861 | Bedford, Bedfordshire, England [2] | |||||||||||||
Age: 5y | |||||||||||||||
Address: 43, Wellington Street, St Peter | |||||||||||||||
Census | 2 Apr 1871 | Bedford, Bedfordshire, England [1] | |||||||||||||
Age: 15y | |||||||||||||||
Address: 43, Wellington Street, St Peter | |||||||||||||||
Siblings | 7 siblings | ||||||||||||||
| |||||||||||||||
Person ID | I24319 | Mitchell Families | |||||||||||||
Last Modified | 10 Nov 2013 |
Father | Walter George Joy (ID:I24317) b. 8 Jan 1834, Maulden, Bedfordshire, England d. 1877, Leicester, Leicestershire, England (Age 42 years) | |
Mother | Sarah Fane (ID:I24318) b. Cal 1835, Shefford, Bedfordshire, England d. 1903, Leicester, Leicestershire, England (Age ~ 68 years) | |
Married | 1855 | Bedford, Bedfordshire, England |
Family ID | F5862 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |