Name | Martha Florence Wooster | ||||||||||
Born | 1889 | Harrow Weald, Middlesex, England [1] | |||||||||
Christened | 5 May 1889 | Harrow Weald, Middlesex, England | |||||||||
Address: Harrow All Saints | |||||||||||
Gender | Female | ||||||||||
Census | 5 Apr 1891 | Harrow Weald, Middlesex, England [1] | |||||||||
Age: 2y | |||||||||||
Address: Sch 62, a cottage | |||||||||||
Census | 31 Mar 1901 | Harrow Weald, Middlesex, England [2] | |||||||||
Age: 12y | |||||||||||
Address: Bell Hill Cottage | |||||||||||
Siblings | 5 siblings | ||||||||||
| |||||||||||
Person ID | I23915 | Mitchell Families | |||||||||
Last Modified | 26 Aug 2013 |
Father | James Wooster (ID:I8139) b. 1859, West Woodhay, Berkshire, England d. 1928, Barnet, London, England (Age 69 years) | |
Mother | Martha Bellis (ID:I23912) b. 1862, Bushey, Hertfordshire, England d. 1917, Hailsham, East Sussex, England (Age 55 years) | |
Married | 21 Oct 1882 | Harrow Weald, Middlesex, England |
Address: All Saints Parish Church | ||
|
||
Marriage Record: WOOSTER, James and BELLIS, Martha 18821021 |
||
Family ID | F5761 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend |
Sources |