
| Name | Ernest Percy Hockham | |
| Born | 29 Nov 1917 | Brighton, Sussex, England |
| Gender | Male | |
| Died | Jun 1994 | Brighton, Sussex, England |
| Person ID | I23660 | Mitchell Families |
| Last Modified | 25 Jul 2013 | |
| Family | Hilda Gladys Maud Scott (ID:I23236)b. 1903, Pulborough, West Sussex, England d. Jun 1958, Brighton, Sussex, England | |
| Married | 1957 | Brighton, Sussex, England |
| Age at Marriage | He was 39 years and 1 month - She was 54 years | |
| Last Modified | 25 Jul 2013 | |
| Family ID | F5709 | Group Sheet | Family Chart |
| Event Map |
|
|||||||||||
| Pin Legend |
![]() |
|||||||||||