Name | Ellen Turl [1] | ||||||
Born | Cal 1829 | Westminster, London, England [1] | |||||
Gender | Female | ||||||
Census | 2 Apr 1871 | Islington, London, England [1] | |||||
Age: 41y | |||||||
Address: 42, Albert Street | |||||||
Occupation | 2 Apr 1871 | Islington, London, England [1] | |||||
Annuitant | |||||||
Siblings | 3 siblings | ||||||
| |||||||
Person ID | I23644 | Mitchell Families | |||||
Last Modified | 17 Jul 2013 |
Father | Tripp Turl (ID:I23645) b. Abt 1800 d. 1844, Westminster, London, England (Age ~ 44 years) | |
Mother | Ann Restall (ID:I23646) | |
Family ID | F5705 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend |
Sources |
|