
| Name | William Tozer [1] | ||||||||||||||||
| Born | 20 Jul 1877 | Deansgate, Manchester, England |
|||||||||||||||
| Gender | Male | ||||||||||||||||
| Census | 3 Apr 1881 | Birmingham, Warwickshire, England |
|||||||||||||||
| Age: 3y | |||||||||||||||||
| Address: 16, Little Cannon Street | |||||||||||||||||
| Census | 5 Apr 1891 | Birmingham, Warwickshire, England |
|||||||||||||||
| Age: 13y | |||||||||||||||||
| Address: Fire Station, Upper Priory | |||||||||||||||||
| Census | 31 Mar 1901 | West Bromwich, Staffordshire, England |
|||||||||||||||
| Age: 25y | |||||||||||||||||
| Address: 26, Victoria Street | |||||||||||||||||
| Occupation | 31 Mar 1901 | West Bromwich, Staffordshire, England |
|||||||||||||||
| Chief Officer, Fire Brigade | |||||||||||||||||
| Census | 2 Apr 1911 | West Bromwich, Staffordshire, England |
|||||||||||||||
| Age: 33y | |||||||||||||||||
| Address: 75, Lodge Road | |||||||||||||||||
| Occupation | 2 Apr 1911 | West Bromwich, Staffordshire, England |
|||||||||||||||
| Chief Officer, Fire Brigade | |||||||||||||||||
| Misc. Award | 1931 | ||||||||||||||||
|
|||||||||||||||||
| The King's / Queen's Police Medal |
|||||||||||||||||
| Died | 23 May 1936 | West Bromwich, Staffordshire, England |
|||||||||||||||
| Siblings | 8 siblings | ||||||||||||||||
| |||||||||||||||||
| Notes |
|
||||||||||||||||
| Person ID | I23163 | Mitchell Families | |||||||||||||||
| Last Modified | 19 Oct 2014 | ||||||||||||||||
| Father | Alfred Robert Tozer (ID:I23155)b. 22 Dec 1853, St Mary Aldermary, London, England d. 25 Oct 1906, Birmingham, Warwickshire, England | |
| Mother | Charlotte Susanna Biddle (ID:I23161) b. 1849, Oxford, Oxfordshire, England d. 1896, Birmingham, Warwickshire, England | |
| Married | 26 Jul 1874 | St Pancras, London, England |
| Address: St Pancras Parish Chapel | ||
| Family ID | F5593 | Group Sheet | Family Chart |
| Family | Milly Pratt (ID:I23172) b. 28 Feb 1881, Greenwich, London, England d. 1970, Stratford upon Avon, Warwickshire, England | |||||
| Married | 7 Aug 1899 | Greenwich, London, England |
||||
| Age at Marriage | He was 22 years and 1 month - She was 18 years and 6 months | |||||
| Children |
|
|||||
| Last Modified | 4 Apr 2013 | |||||
| Family ID | F5595 | Group Sheet | Family Chart | ||||
| Event Map | |||
| Pin Legend |
![]() |
||
| Photos | TOZER, William (1877-1936) |
| Sources |
|